PARAMETER | MD 150 |
---|---|
Product number | HR01015000 |
Basis weight [g/m2] | 150 +/- 20 |
Number of layers | 3 |
Vapour Permeability[g/m2/24h] | 3000 |
Vapour permeability coefficient Sd [m] | 0,015 [+0,02/-0,01] |
Resistance to water penetration | W1 |
Resistance to tearing [N/5cm] | |
lengthwise | 320[+60/-80] |
crosswise | 210[+60/-80] |
Application temperture range[C] | -40:+120 |
UV radiation resistance [in months] | 3 |
Soll dimensions [m] | 1,6x50m |
Flammability class | E-d2 |
Hover over the thumbnail at left to enlarge.