PARAMETER | MD 215 |
---|---|
Product number | HR01021500 |
Basis weight [g/m2] | 215 +/- 20 |
Number of layers | 3 |
Vapour Permeability[g/m2/24h] | 2500 |
Vapour permeability coefficient Sd [m] | 0,015[+0,02/-0,01] |
Resistance to water penetration | W1 |
Resistance to tearing [N/5cm] | |
lengthwise | 400[+150/-100] |
crosswise | 250[+/-100] |
Application temperture range[C] | -40:+120 |
UV radiation resistance [in months] | 4 |
Soll dimensions [m] | 1,6x50m |
Flammability class | E-d2 |
Hover over the thumbnail at left to enlarge.