PARAMETER | MD 265 |
---|---|
Product number | HR01026500 |
Basis weight [g/m2] | 265 +/- 20% |
Number of layers | 3 |
Vapour permeability [g/m2/24h] | 2500 |
Vapour permeability coefficient Sd [m] | 0,02[+0,03/0,01] |
Resistance to water penetration | W1 |
Resistance to tearing [N/5cm] | |
lengthwise | 550[+100/-120] |
crosswise | 550[+/-150] |
Application temperature range [C] | -40:+120 |
UV radiation resistance [in months] | 4 |
Roll dimensions [m] | 1,5x30m |
Flammability class | E-d2 |
Hover over the thumbnail at left to enlarge.