| PARAMETER | MD 90 |
|---|---|
| Product number | HR01019000 |
| Basis weight [g/m2] | 90 +/-15 |
| Number of layers | 3 |
| Vapour permeability [g/m2/24h] | 3000 |
| Vapour permeability coefficient Sd [m] | 0,015 [+0,02/0,01] |
| Water penetration resistance class | W1 |
| Resistance to tearing [N/5cm] | |
| lengthwise | 200[+/-60] |
| crosswise | 120[+/-60] |
| Application temperature range [C] | -40:+120 |
| UV radiation resistance [in months] | 3 |
| Roll dimensions [m] | 1,6x50m |
| Flammabillity class | E-d2 |
Hover over the thumbnail at left to enlarge.